Description
Cisco SG350-10SFP 10-Port Gigabit Managed Switch Spec:
HARDWARE FEATURES | ||
Dimensions (L x W x H ) | Height: 1.45 inches Depth: 6.7 inches |
|
Interface | 8 x 10Base-T/100Base-TX – RJ-45 – PoE; 1 x console – 9 pin D-Sub (DB-9) – management; 2 x 10Base-T/100Base-TX/1000Base-T – RJ-45 / SFP (combo) | |
Power Supply | AC 120/230 V ( 50/60 Hz ) | |
Weight | 2.73 lbs | |
Main Feature | ||
Type | PoE+ Managed Switch | |
Port | 8-port Gigabit + 2 x combo Gigabit SFP | |
MAC Address Table | 16k entries | |
Environment | Maximum Operating Temperature: 10 | |
Manufacturer Warranty | ||
Warranty | 1-year warranty |
Reviews
There are no reviews yet.