Description
DSPPA D6653 UHF Wireless Microphone System Specs:
Model | D6650/D6651/D6652/D6653/D6654/D6655 | |
Working frequency | 600-800MHz | |
Modulation type | FM | |
Channel | 200 | |
Channel spacing | 250KHz | |
Frequency stability | ±0.005% | |
Dynamic range | 100dB | |
Max. deviation | ±45KHz | |
Frequency response | 50Hz~18KHz (±3dB) (The frequency of the entire system depends on the microphone unit) | |
Signal/Noise ratio | >105dB | |
Composite distortion | ≤0.5% @1000Hz | |
Working distance | About 200 meters
(The working distance depends on many variables, including absorption, reflection, and interference of RF signals) |
|
Working temperature
Working Temperature |
-10℃~+50℃ | |
Package size (mm) | 590×320×115 | |
Gross weight | 5kg |
Reviews
There are no reviews yet.