Description
Infilink King Pigeon K9 GSM 3G 4G Alarm System Specs:
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSM Frequency | Quad-band 850/900/1800/1900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Zones | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio Frequency | 433.92MHz for sensors, 315MHz for a wireless switch (*optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired Zones | 2, NC/NO dry contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch Zone | 1, at back side of panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Output | 1 relay, NC/NO dry contacts, 3A/240VAC, 5A/24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Stored Phone No | 9 phone numbers for alarm SMS & call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Remote Control | 9 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Logs | 999 alarm logs, 99 operation logs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Audible Alarm | 95dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMS | KingCenter CMS-01, or Contact ID CMS Supported (GPRS data) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Power Supply | 9~24V DC/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 12V input Max. 270mA, Standby 90mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Card | Support 3V SIM Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | 50 Ω SMA Antenna interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | -20~+60 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity Range | Relative humidity 90% (condensing free) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Battery | 3.7V/900mAH Li-ion rechargeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Material | ABS plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 320 g (0.7 lb) |
Reviews
There are no reviews yet.