Description
Infilink King Pigeon SM-100 Wireless Ionization Smoke Sensor Specs:
Working Voltage | 9-12VDC; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | About 1 year (counted at 3 times each day); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency | 433 MHZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Range | 100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Current (mA) | 10-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static Current(uA) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoke sensitivity | in accordance with UL Standard 217; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | -10degree – +50degree; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity | <95% ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | (R X H) 107 X 36mm. |
Reviews
There are no reviews yet.