Description
INFILINK MC-38 Wire Door Sensor Specs:
Model | MC-38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Type | NO (Normally Open) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actuation Distance | 15-25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Current | 0.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Power | 10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC100V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each Size(Approx) | 27.8 x 14 x 8mm / 1.09 x 0.55 x 0.31-inch (L*W*H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Hole Diameter | 4mm/0.16-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ABS (Housing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 16g |
Reviews
There are no reviews yet.