Description
Infilink SR-60 King Pigeon Door Bell Specs:
Working Voltage | 9VDC; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Volume | 110dB in 10 Feet; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Distance | 100Meters; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 315Mhz; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Code IC | PT2262 |
৳ 2,300
Working Voltage | 9VDC; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Volume | 110dB in 10 Feet; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Distance | 100Meters; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 315Mhz; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Code IC | PT2262 |
Brand |
---|
Reviews
There are no reviews yet.