Description
King-Pigeon Fire Alarm Break Glass Switch Specs:
Dimensions | 86Lx86Wx50H(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Rating | 3A@36VDC Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable for Door | Exit Door, Emergence Door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temp | 10~+55°C(14-131F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Selection | Fireproof Material, Sandblast Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Structure | Fireproof Material, Easy to install. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Contact | NO/NC/COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessories | Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0-95% (relative humidity) |
Reviews
There are no reviews yet.