Description
Nitgen eNCard-I EM Access Control Specification:
CPU | 1Ghz Single Core (Cortex-A9) |
Memory | 256MB 8GB NAND Flash |
Authentication Type | Card + Password + Mobile Key |
Card Capacity | 200,000 |
Log Capacity | 1,000,000 / 20,000 image logs 12,500 user pictures |
LCD | 4 Innch Touch Screen |
Supported Card | High-frequency Card (13.56Mhz) -Mifare Low-frequency Card (125khz) -EM, HID Prox Felica Card (ISO/IEC18092) |
Communication | Bluetooth (BLE), TCP/IP, Wiegand, RS-485, RS-232, WiFi(Option) |
USB OTG (On-The-Go) | O |
Power | DC 12V & 24V |
Dimension | 80(W) X 153(H) X 18.2(D) mm |
Reviews
There are no reviews yet.