Description
TOA TS-820RC Control Unit with Recording System Specs:
Power Source | 100 – 240 V AC, 50/60 Hz (use of the supplied AC adapter) |
---|---|
Power Consumption | 72 W |
Current Consumption | Max. 3 A DC (when 24 V DC is supplied from the accessory AC adapter) |
Carrier Frequency | Reception: Audio channel 1: 7.35 MHz Audio channel 2: 8.10 MHz Audio channel 3: 8.55 MHz Audio channel 4: 9.15 MHz Control channel: 6.45 MHz Transmission: Audio channel: 1.95 MHz |
Input | MIC: -60 dB (*2) , 600 Ω, unbalanced, φ6.3 mm phone jack (2P) AUX: -20 dB (*2) , 10 kΩ, unbalanced, φ6.3 mm phone jack (2P) |
Output | LINE: -10 dB (*2), 10 kΩ, unbalanced, φ6.3 mm phone jack (2P) REC: -10 dB (*2), 10 kΩ, unbalanced, RCA pin jack HEADPHONES: φ3.5 mm mini-jack (3P: monaural) |
Equalizer Input/Output | Input: -20 dB (*2), 10 kΩ, unbalanced, RCA pin jack Output: -20 dB (*2), 10 kΩ, unbalanced, RCA pin jack |
Number of ConnectableChairman/Delegate Units | 64 units |
Number of Connectable Infrared Transmitter/Receiver Units | Up to 4 units (with the use of distributor, up to 16 units connectable when they are all TS-905, and up to 12 units when they are all TS-907, or TS-905 and TS-907 are used in combination) |
Infrared Transmitter/Receiver I/O Terminal | BNC jacks |
External Control Connection Terminal | D-sub connector (9P, male)/USB-B selectable |
LED Indicator | The audio signal receiving indicators 1 – 4 CH, Data signal receiving indicator, External control priority indicator, External control communication indicator, Battery indicator (flashes when a Chairman/Delegate unit’s battery nears complete discharge), Recording status indicator, Format in-progress indicator, Access Indicator, Internal memory status indicator, USB memory status indicator, Remaining internal memory capacity warning indicator, Remaining USB memory capacity warning indicator, Short-circuit indicator |
Record Switch | Recording start button, Recording stop button, Format button |
Recording Ports | USB-A (for USB memory devices) and USB Mini-B (for PCs) |
Recording Function | Recordings can be made to a USB memory device (*3) or the internal memory. Recording format: MP3 (MPEG-1 Audio Layer-3), monaural Sampling frequency: 32 kHz, Bit rate: 128 kbps |
Function Switch | Number of open microphones setting switch: 1/2/3/4 Mic-off setting switch: TIME OUT ON/OFF Speech priority selector switch: FIRST (First-in-first-out priority) LATEST (Last-in-first-out priority) FIRST: FIXED NEXT: LATEST (Priority fixed for the first unit, and last-in-first-out priority for all other subsequent units.) FBS switch: AUTO/OFF/EXT |
Operating Temperature | 0 ℃ to +40 ℃ (32 ゜F to 104 ゜F) |
Operating Humidity | 90 %RH or less (no condensation) |
Finish | Panel: Surface-treated steel plate, black, 30 % gloss, paint |
Weight | 2.8 kg (6.17 lb) |
Accessory | AC adapter (Cord length: 1.8 m (5.91 ft) DC cord, and 2 m (6.56 ft) detachable AC cord)(*4) …1 |
Option | Rack mounting bracket: MB-TS920 |
(*2) 0 dB = 1 V
(*3) A USB 2.0-compatible FAT32-formatted flash memory device of up to 32 GB in capacity can be used. There may be cases in which a USB flash drive cannot be used with the TS-820RC, depending on the drive’s attributes or recording conditions.
(*4) Not supplied with the TS-820RC(-CN). For the usable power supply cord and AC adapter, contact your nearest TOA dealer.
Reviews
There are no reviews yet.