Description
VSOL 16 PON port EPON OLT Specification:
Item | Parameter | |||
Appearance | Rack | 1U, 19-inch standard case | ||
1G/10G Uplink Port | Quantity | 12 | ||
Copper 10/100/1000M Auto-negotiable(RJ45) |
4 | |||
SFP 1G Interface | 4 | |||
SFP+ 10G Interface | 4 | |||
EPON Port | Quantity | 16 | ||
Physical Interface | SFP Slot | |||
Module Type | PX20+、PX20++ | |||
Max Splitting Ratio | 1:64 | |||
Transmission speed | Up and Down Symmetrical 1.25Gbps |
|||
Management Interface | 1*10/100M Ethernet out-of-band management port, 1*Console Port |
|||
Management Mode | Support EMS Management Platform Support Telnet、CLI、WEB、SSH |
|||
Layer 2 Function | Support Port VLAN、Protocol VLAN Support VLAN TAG/UNTAG, VLAN transform, VLAN transparent Support 4096 VLAN SupportIEEE802.3ad Link Aggregation Support IGMP Snooping Support RSTP Support QoS based on port, VID, TOS, and MAC address SupportIEEE802.x Flow Control Support Port Stability Statistic and Monitoring |
|||
Layer 3 Function | Support Dynamic Routing RIP v1/v2 Support Dynamic Routing OSPF |
|||
PON Port Function | Conform to IEEE802.3ah International Standard Conform to China CTC2.1/3.0 Standard Support ONU Uplink and Downlink Speed Limiting Functions Support ONU Auto-discovery/Link Detection/Remote Upgrade of Software Support Various LLID Configuration and Single LLID Configuration Support Broadcast Storm Suppression Support Port Isolation Between Different Ports Support ACL and SNMP to Configure Data Packet Filter Flexibly Support Dynamic Distance Calculation on EMS Online Support Credit Time Control, CATV Management Special Function |
|||
Dimension(L*W*H)(mm) | 442*320*43 | |||
Weight(kg) | 6.5 | |||
Power Input | AC 100~240V, 50/60Hz | |||
DC -48V | ||||
Dual Power Backup | Support | |||
Max Power Consumption(W) | 95 | |||
Environmental Requirement | Operating Temperature | 0~+50℃ | ||
Storage Temperature | -40~+85℃ | |||
Relative Humidity | 5~90%(non-condensing) | |||
Order Information | ||||
V1600D16 Single AC Power |
16*EPON+4*1GE(RJ45)+4*1GE(SFP)+4*10GE(SFP+) Single AC Power |
|||
V1600D16 Dual AC Power |
16*EPON+4*1GE(RJ45)+4*1GE(SFP)+4*10GE(SFP+) Dual AC Power |
|||
V1600D16 Single AC and Single DC Power |
16*EPON+4*1GE(RJ45)+4*1GE(SFP)+4*10GE(SFP+) Single AC and Single DC Power |
Reviews
There are no reviews yet.