Description
VSOL 1GE+1FE+1FXS+WiFi EPON ONU Router Specification:
Main Chipset | Realtek | |
CPU | 600MHZ | |
Memory | 64M bytes DDR3 | |
Flash | 16M SPI | |
PON Port Type | BOSA | |
PON interface | 1 EPON interface, SC single-mode/single-fiber, symmetric 1.25Gbps | |
Wavelength | EPON Tx 1310nm, EPON Rx 1490nm | |
Sensitivity | <-27dBm(PX20+) | |
Overload | >-3dBm(PX20+) | |
Optical interface | SC/PC connector | |
LAN interface | 1 x 10/100/1000Mbps+1 x 10/100Mbps auto-adaptive Ethernet interfaces, RJ45 connectors | |
Downstream POTS interface | 1 FXS, RJ11 connectors | |
Indicators | 7 indicators, for the status of power supply, PON, LAN, and POTS . | |
WLAN | Compliant with IEEE802.11b/g/n, 300Mbps, 2T2R two internal antenna |
|
WLAN throughput | 100Mbps @ 40users, 1518bytes, no-encryption 107Mbps @ 40users, 512bytes, encryption |
|
DC power supply | +12V,1A, external AC-DC power adaptor | |
Power consumption | ≤9W | |
Operating condition | Operating temp: -5~+55℃ Operating humidity:10~90%(non-condensed) |
|
Storing condition | Storing temp: -30~+60℃ Storing humidity:10~90%(non-condensed) |
|
Dimension | 185mm*33mm*122mm(W*H*D) | |
Net weight | 0.28Kg |
Reviews
There are no reviews yet.