Description
VSOL EPON 1GE ONU (BOSA) Router Specification:
Item | Parameters | Specification |
Interface | PON Port | 1 EPON optical interface Meet 1000base-PX20+ standard Symmetric 1.25Gbps upstream/downstream SC single-mode fiber split ratio: 1:64 Transmission distance 20KM |
Ethernet Port(LAN) | 1*GE Auto-negotiation RJ45 ports Full Duplex / Half-Duplex RJ45 Auto-MDI/MDI-X Transmission Distance 100 Meter |
|
Power Supply Port | 12V DC input | |
Management | Network Management | Support IEEE802.3 QAM ONU can be remotely managed by OLT Support Remote management through SNMP and Telnet Local management |
Management Function |
Status monitor Configuration management Alarm management Log management | |
Environmental Specifications |
Shell | Plastic casing |
Power | External 12V 0.5A DC power supply adapter Power consumption: <3W |
|
Dimensions | 110mm(L) x100mm(W) x23mm (H) 0.3kg |
|
Environment | Operating Temperature:0~50℃ Storage Temperature:-40~85℃ Operating Humidity:10%~90%(Non-condensing) Storage Humidity:10%~90%(Non-condensing) |
Reviews
There are no reviews yet.