Category
- Access Control
- Access Control Package
- Accessories
- Adapters and Connectors
- Agro
- Audio Accessories
- Bangla Quran Speaker
- Barcode Scanner
- Battery and Accessories
- Best Speaker
- Blackmagic Design
- Call Station
- Camera
- Capture Devices
- Car Checking System
- CCTV & Accessories
- Classroom Sound System
- Conference System
- Dash Camera
- Document Camera
- Elevator Controller
- Forklift
- GNSS Receiver and Accessories
- Guard Patrol System
- Lighting System
- Medical Equipment
- Megaphone
- Memory & HDD
- Metal Detector
- Microphone
- Microphone Foam Cover
- Microscope/Binocular
- Mosque Sound Solution Package
- Networking Products
- OLT Products
- PA
- PA Amplifier
- PA System
- PABX System
- Paperless Conference System
- Passport Scanner
- Podium System
- Portable Amplifier
- POS Terminal Device
- Power Supply
- Printer
- Projector
- PTZ Camera
- Repeater
- RFID Accessories
- Router
- Safety Products
- Security Products
- Smart Board Bangladesh
- Smart Door Lock
- Spill Kit
- Studio & ENG Camera
- Tools & Equipment
- Traffic Equipment
- Turnstile Gate
- VHF & UHF Antennas
- Video Conference
- Video Intercom System
- Walk Through Metal Detector
- Walkie Talkie
- Walkie-Talkie Battery & Accessories
- Wireless Conference System
- Wireless Guide System
- Wireless Products
- X-Ray Baggage Scanner
- Zoom Software
GP70 Mini LED 3D TV Wifi Android Projector
SKU:10,400৳
- MODEL: GP70up
- TECHNOLOGY: DLP
- BRIGHTNESS: 1200 LUMENS
- RESOLUTION: WVGA (800 x 480)
- LAMP LIFE: 30000 HOURS
- WARRANTY: 3 MONTHS
GP70 Mini LED 3D TV Wifi Android Projector Specs:
General | |||||||
---|---|---|---|---|---|---|---|
Type | Projector | ||||||
Model | GP70UP | ||||||
Updated version | Operating system: Android 4.4.2 | ||||||
Android OSD language: 23 countries Multilingual Edition | |||||||
Android CPU : Quad-core 1.5G (Cortex-A5) | |||||||
GPU Power: Octa cores | |||||||
Memory: 1G DDRIII 256M x16bit;Flash memory: 8G Nand-Flash, EMMC | |||||||
Wi-Fi / Bluetooth (Bluetooth): 802.11 b/g/n 2.4GHZ & 5GHZ + Bluetooth4.0 (AP6330) | |||||||
Main parameters | Product Type: SimpleBeamer, LED toy projector, micro projector, mini projector, portable projector,
home theater projector, Multimedia Projector |
||||||
Projector feature: LED, Portable low cost | |||||||
Projection Technology: Single TFT-LCD panel with an LED light source | |||||||
Brightness 1,200 lumens (nominal) | |||||||
600: 1 Static, Dynamic up to 10,000: 1 Contrast ratio | |||||||
Physical Resolution 800*480Pixels, Optical resolution up to Full HD-Level / 1920x1080Pixels | |||||||
Light source | Single-Color white LED Lamp, More than 20,000 hours life | ||||||
Green, environmentally friendly, not need to replace the lamp | |||||||
Projection parameters | Best image size:30-80inches | ||||||
Projection Distance 0.8~4.2m | |||||||
Projection Size 18inches~150inches | |||||||
±15 degrees (vertical) Keystone Correction | |||||||
with glass lens, Optical Coating better projection image. | |||||||
16:9 image Aspect Ratio, Compatible 4: 3; with Projection image scaling. | |||||||
The number of colors support 1.07 billion | |||||||
Multi-interface contains (Input/Output) |
Input Interface: 2 x HDMI Port, 1 x VGA/PC-RGB, 1 x AV/Video, 1 x USB A(Ready), 1 x SD Card-ready.TV Tuner(Different versions of ATV or DTV) | ||||||
Output Interface: 3.5mm stereo/Audio Out | |||||||
Movie format | For Video support mpg (MPEG-1, MPEG-2); avi (DivX, Xvid, MJPEG); Ts(MPEG-2,H.264);mov/mkv (MPEG-4 SP/ASP,H.264); dat (MPEG-1); mp4(MPEG-4 SP/ASP,H.264) MPEG-1, MPEG-2; vob(MPEG-2) | ||||||
For Audio support MP3, WMA, AAC,AC3; Max Solution: 1920×1080P | |||||||
Music format | MP3/ WMA/M4a(aac) | ||||||
Picture Format | Support JPG, JPEG, BMP, GIF, PNG, GIF formats picture browsing | ||||||
E-book read | TXT, LRC, etc | ||||||
Software extensions | Support Google Market, supports APK install | ||||||
DLNA, Miracast protocol | Available online or local push for Wireless projection | ||||||
Communication Software | Support Skype/QQ/MSN/GTALK (dependent on software APK installation) | ||||||
Office Software | WORD / EXCEL / PDF (APK rely on third-party software install) | ||||||
Wireless | Support wireless connect Smart devices (no need cable) and Built WIFI Wireless Push (EZCast / Miracast or by Airplay) | ||||||
Mouse/ Keyboard | Support mouse and keyboard via USB; Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||
Other features | HiFi level stereo audio performance built-in amplifier chip, stereo / 4Ω, 3W | ||||||
Noise: In standard mode 32 dB | |||||||
OSD Menu Language:12 Languages | |||||||
Product Certification: CE / FCC / ROHS | |||||||
Power(max Watt):70 W | |||||||
Voltage Output: 90~240V/50~60Hz, Built-in power module | |||||||
Product Dimensions (L*W*H): 19.5×16.0x8.2 | |||||||
Shipping Dimensions (L*W*H): 24.3×23.0x15.5cm | |||||||
Product weight: 0.88Kg | |||||||
Shipping Weight: 1.42Kg |
Be the first to review “GP70 Mini LED 3D TV Wifi Android Projector” Cancel reply
Category: Mini Projector
Tags: Android Projector, GP70, GP70 Mini Projector, LED 3D TV Wifi Projector, Mini Android Projector, Mini Projector, Projector Price in Bangladesh, WiFi Projector
Reviews
There are no reviews yet.