Category
- Access Control
- Access Control Package
- Accessories
- Adapters and Connectors
- Agro
- Audio Accessories
- Bangla Quran Speaker
- Barcode Scanner
- Battery and Accessories
- Best Speaker
- Blackmagic Design
- Call Station
- Camera
- Capture Devices
- Car Checking System
- CCTV & Accessories
- Classroom Sound System
- Conference System
- Dash Camera
- Document Camera
- Elevator Controller
- Forklift
- GNSS Receiver and Accessories
- Guard Patrol System
- Lighting System
- Medical Equipment
- Megaphone
- Memory & HDD
- Metal Detector
- Microphone
- Microphone Foam Cover
- Microscope/Binocular
- Mosque Sound Solution Package
- Networking Products
- OLT Products
- PA
- PA Amplifier
- PA System
- PABX System
- Paperless Conference System
- Passport Scanner
- Podium System
- Portable Amplifier
- POS Terminal Device
- Power Supply
- Printer
- Projector
- PTZ Camera
- Repeater
- RFID Accessories
- Router
- Safety Products
- Security Products
- Smart Board Bangladesh
- Smart Door Lock
- Spill Kit
- Studio & ENG Camera
- Tools & Equipment
- Traffic Equipment
- Turnstile Gate
- VHF & UHF Antennas
- Video Conference
- Video Intercom System
- Walk Through Metal Detector
- Walkie Talkie
- Walkie-Talkie Battery & Accessories
- Wireless Conference System
- Wireless Guide System
- Wireless Products
- X-Ray Baggage Scanner
- Zoom Software
KATO VISION KT-A32V USB Auto Framing Camera
SKU:Integrated design: The integrated design of a 4K Ultra HD camera.
4K Ultra HD: With SONY 1/2.8” Progressive CMOS, 8 megapixels.
Audio 3A algorithm: The built-in audio 3A algorithm and full-duplex dialogue can meet the communication needs of different scenarios.
Full-frequency speaker: Full-frequency and high-fidelity speakers with professional acoustic design.
AI intelligence analysis: Built-in intelligent algorithm, identification of people.
USB 3.0 Plug and play: The plug-and-play USB interface is directly connected to the computer.
Application: Designed for small and medium-sized meeting rooms.
Call for Price
KATO VISION KT-A32V USB Auto Framing Camera Specs:
²Integrated design:
The integrated design of 4K Ultra HD camera, linear microphone array and full frequency loudspeaker reduces wiring and after-sale to make video communication easier.
4K Ultra HD:
With SONY 1/2.8” Progressive CMOS, 8 megapixel, superior quality sensor, it can achieve high-quality image in 4K (3840 * 2160) ultra-high resolution, compatible with 1080p, 720p and other resolutions. It can meet the needs of users for different video experience and provide more clear, real, smoother, and accurate communication.
Audio 3A algorithm:
The built-in audio 3A algorithm and full-duplex dialogue can meet the communication needs of different scenarios, whether you are standing or sitting, it can make the communication clear.
Full frequency speaker:
Full-frequency and high-fidelity speakers with professional acoustic design can reduce sound interference and provide extraordinary sound effects.
AI intelligence analysis:
The built-in intelligent algorithm, identification of people, and automatic zooming of participants ensure that the speaker or actor is always on the screen.
USB3.0 Plug and play:
The plug-and-play USB interface is directly connected to the computer, which can reduce wiring and make you use the camera once out of the box to lower the user’s use threshold.
Application:
Designed for small and medium-sized meeting rooms, it provides flexible installation options such as desktops, wall mounting, and on the top of large screens, making it easier to be quickly deployed and installed in crowded meeting rooms.
Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840*2160,1920*1080,1280*720,960*540,800*600,720*576,720*480,640*480,640*360,352*288,320*240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | SONY 1/2.8” Progressive CMOS 8.5 megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 8.5 Megapixels (16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | USB 3.0 (Compatible with USB 2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 4k Fixed Focus Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | 2.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal ViewAngle | 110° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanlcal PTZ | Not support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital NoiseCancellation | 3D Digital Noise Cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Framing | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Cancellation | 3D Digital Noise Cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight Compensation | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Mirror | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Automatic / manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent application | Auto view, audio tracking, digital zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ant- Flicker | 50HZ/60HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Adjustment | Brightness, Gain, Saturability, Contrast ratio, Definition, Gamma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N ratio | >55dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English / Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Control | IR Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pickup | Built-in 4 mics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone array | Linear array microphone, pickup distance up to 8 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | UVC 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Window7 and above、MacOS、Linux、 Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVC videoencoding format | YUY2、MJPEG、H.264、H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVC video resolution | 320×240、640×480、720×576、800×600、1280×720、1920×1080,etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVC video FPS | Up to 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB port | 1 line, USB 3.0, Type-B socket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC | 3.5mm MIC IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Expansion | LINE-IN: Support externally extended 3.5mm passive microphone input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Current | Max.1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max.12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | (L)400×(W)70×(H)45mm Host(L)400×(W)92×(H)82mm Host with bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 950g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Power adapter x1, IR remote x1,USB3.0 cable x1, User manual x1 |
Related products
-
KATO VISION KT-A20 4K UHD Conference Camera with Microphone
Read more4K Ultra HD: Apply the latest 1/2.8” SONY CMOS sensor, 8.0 Megapixels, which can reach max.3840×2160 high resolution.
AUTO FRAMING: Support AUTO FRAMING face detection function, which keeps the participants in the center while working, satisfies the visual experience and improves the efficiency of the meeting.
Touch Button: Support ON/OFF switching of the AUTO FRAMING function and beauty function, which is convenient for users to respond to the scene accordingly.
USB 3.0 Output: Support Ultra HD 4K video output, plug & play, no need driver.
Call for Price
-
KATO VISION KT-HD40RS HDMI Video Conference Camera
Read more1. 1080P full HD resolution, 12x optical zoom, support close-up snapshots at a long distance
2. Support 3G-SDI, HDMI and IP, adapt to various conference and video applications
3. HDMI mainstream interface, support the docking and matching of mainstream devices
4. 355-degree rotating pan/tilt, can capture multi-angle video
5. 72.5° wide angle lens, meet the demand of large view even in small room
6. Compatible with SONY VISCA protocol and PELCO P/D protocol
7. Support image flip (suitable for desktop and ceiling installation)
Call for Price
-
KATO VISION KT-HD3500e Video Conference System
Read moreVideo Conference Collaboration System-KT-HD3500e, our video conferencing solution for small to medium-sized meeting rooms, delivers high quality HD video and crystal clear audio, allowing any meeting place to be a video collaboration space. With advanced features like acoustic echo cancellation, noise reduction technology, and intuitive controls,it’s easier than ever to include everyone in the conversation.The KATO KT-HD3500e GROUP is so stylish,smart and amazing that is ideal for your meeting.
Call for Price
-
NV8160 Helmet Night Vision Binoculars for Monitoring Wildlife
25,000৳Add to cart1. Ultra HD TFT large size display: 2.7″ Ultra HD TFT display.
2. 7-speed infrared adjustment: aperture 25mm, 35mm focal length, large aperture lens.
3. Starlight SENSOR, low light long-distance observation: Starlight SENSOR.
4. The observation process can be photographed / video: support photo, 1080p resolution video, record.
5. More details in below or download the catalog.
Call for Price
Reviews
There are no reviews yet.