Category
- Access Control
- Access Control Package
- Accessories
- Adapters and Connectors
- Agro
- Astronomical Equipment
- Audio Accessories
- Bangla Quran Speaker
- Barcode Scanner
- Battery and Accessories
- Best Speaker
- Blackmagic Design
- Call Station
- Camera
- Capture Devices
- Car Checking System
- CCTV & Accessories
- Classroom Sound System
- Conference System
- Dash Camera
- Document Camera
- Elevator Controller
- Forklift
- GNSS Receiver and Accessories
- Guard Patrol System
- Lighting System
- Medical Equipment
- Megaphone
- Memory & HDD
- Metal Detector
- Microphone
- Microphone Foam Cover
- Microscope/Binocular
- Mosque Sound Solution Package
- Networking Products
- OLT Products
- PA
- PA Amplifier
- PA System
- PABX System
- Paperless Conference System
- Passport Scanner
- Podium System
- Portable Amplifier
- POS Terminal Device
- Power Supply
- Printer
- Projector
- PTZ Camera
- Repeater
- RFID Accessories
- Router
- Safety Products
- Security Products
- Smart Board Bangladesh
- Smart Door Lock
- Spill Kit
- Studio & ENG Camera
- Tools & Equipment
- Traffic Equipment
- Turnstile Gate
- VHF & UHF Antennas
- Video Conference
- Video Intercom System
- Walk Through Metal Detector
- Walkie Talkie
- Walkie-Talkie Battery & Accessories
- Wireless Conference System
- Wireless Guide System
- Wireless Products
- X-Ray Baggage Scanner
- Zoom Software
15-Volt Power Supply
SKU:1,550৳
Product Code: OTC2507
- Product NO:NW-15
- Input Voltage: 90-264VAC
- Output Voltage: 12,15,24,48
- Output Power: 15W
- Size: 77*48*20m
15-Volt Power Supply Specs:
- International broad voltage AC input
- Protection: short-circuit, overload, overheat
- 100% full-load aged
- 300VAC surge for 5 seconds withstandable
- Working temperature up to 60℃
- 5G vibration tested
- High efficiency and long life span
- 2 years warranty
Product No. | NW-15-3.3L | NW-15-5L | NW-15-12L | NW-15-15L | NW-15-24L | NW-15-48L | |
Output | DC voltage | 3.3V | 5V | 12V | 15V | 24V | 48V |
Rated Current | 2A | 2A | 1.3A | 1A | 0.6 | 0.3A | |
Current Range | 0-2A | 0-2A | 0-1.3A | 0-1A | 0-0.6A | 0-0.3A | |
Rated Power | 6.6W | 10W | 15.6W | 15W | 14.4W | 14.4W | |
Ripple and Noise(Max)Note.2 | 100mVp-p | 100mVp-p | 150mVp-p | 180mVp-p | 240mVp-p | 250mVp-p | |
Voltage adjustment | 2.9-3.3v | 4.8-5.4V | 10.8-13.2V | 13.5-16.5V | 22-27.6V | 44-52V | |
Voltage Accuracy Note3 | ±3% | ±2% | ±1% | ±1% | ±1% | ±1% | |
Linear Adjustment Note4 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load Adjustment Note5 | ±2% | 1.50% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Start and rise time | 1000ms,30ms/230VAC 1000ms,30ms/110V | ||||||
Hold time(Typ) | 50ms/230VAC 10ms/115AC | ||||||
Input | Voltage range | 90-264VAC/120-370VDC | |||||
Frequency range | 47-63HZ | ||||||
Efficiency(Typ) | 70% | 75% | 80% | 81% | 82% | 82% | |
AC current (Typ) | 0.35A/90V 0.2A/220V | ||||||
Surge current (Typ) | Cold Start:65A/230VAC | ||||||
Current leak | <2mA/240VAC | ||||||
Protection | Overload | Larger than 105% of capacity | |||||
restoration after abnormity removed | |||||||
Overvoltage | |||||||
Overheat | Overheat protection starts when the temperature in transistor over 140℃ | ||||||
Automatic restoration when the temperature is back to normal | |||||||
Environment | Working temp. | -20~+60℃(Refer to the attenuation curve) | |||||
Working humidity | 20~90% RH, without condense | ||||||
Storage temp & humidity | -40~+80℃ | ||||||
Temp. coefficient | ±0.03%/℃ (0~50℃) | ||||||
Vibration-proof | 10~500HZ,5G 10min / cycle,X、Y、Z axes 60 min each | ||||||
Safety reg. & EMC (Note.6) | Safety regulation | GB195110.1-2004/IEC61347-1:2003 CE(EMC+LVD) | |||||
Voltage proof | I/P-O/P:1.5KVAC | ||||||
insulation resistance | I/P-O/P:100M Ohms/500VDC/25℃/70% RH | ||||||
EMC irradiation | EN 55015:2006;EN61000-3-2:1995+A2:2005 | ||||||
EMC disturbance proof | EN 61000-3-2:2006; | ||||||
Dimensions | 77*48*20mm(L*W*H) | ||||||
Packing | 0.08kg/PCS;200PCS/19.5kg | ||||||
Notes: | 1. Unless specially indicated, all data are taken under 230VAC input, rated load, and 25℃ environment temp. | ||||||
2.Ripple and noise: measured with a 12” double ripple cord connected in parallel with a 0.1μF and a 47 μF capacitor on 20MHz bandwidth. | |||||||
3.Accuracy: including preset errors, linear adjustment rate, and load adjustment rate. | |||||||
4.Linear adjustment: taken an under-rated load from low voltage to high voltage. | |||||||
5.Load adjustment: taken under 0~100% of rated load. | |||||||
6. Power supply is taken as part of the whole system and needs to be confirmed with terminal instruments for EMC. |
Be the first to review “15-Volt Power Supply” Cancel reply
Category: Power Supply
Tags: 15 VOLT Power Supply, Power Supply, Power Supply 15V, Power Supply 15V Device, Power Supply Device
Reviews
There are no reviews yet.