Category
- Access Control
- Access Control Package
- Accessories
- Adapters and Connectors
- Agro
- Astronomical Equipment
- Audio Accessories
- Bangla Quran Speaker
- Barcode Scanner
- Battery and Accessories
- Best Speaker
- Blackmagic Design
- Call Station
- Camera
- Capture Devices
- Car Checking System
- CCTV & Accessories
- Classroom Sound System
- Conference System
- Dash Camera
- Document Camera
- Elevator Controller
- Forklift
- GNSS Receiver and Accessories
- Guard Patrol System
- Lighting System
- Medical Equipment
- Megaphone
- Memory & HDD
- Metal Detector
- Microphone
- Microphone Foam Cover
- Microscope/Binocular
- Mosque Sound Solution Package
- Networking Products
- OLT Products
- PA
- PA Amplifier
- PA System
- PABX System
- Paperless Conference System
- Passport Scanner
- Podium System
- Portable Amplifier
- POS Terminal Device
- Power Supply
- Printer
- Projector
- PTZ Camera
- Repeater
- RFID Accessories
- Router
- Safety Products
- Security Products
- Smart Board Bangladesh
- Smart Door Lock
- Spill Kit
- Studio & ENG Camera
- Tools & Equipment
- Traffic Equipment
- Turnstile Gate
- VHF & UHF Antennas
- Video Conference
- Video Intercom System
- Walk Through Metal Detector
- Walkie Talkie
- Walkie-Talkie Battery & Accessories
- Wireless Conference System
- Wireless Guide System
- Wireless Products
- X-Ray Baggage Scanner
- Zoom Software
Infilink King Pigeon K9 GSM 3G 4G Alarm System
SKU:12,500৳
The King Pigeon K9 GSM Alarm System is a newly released smart home security alarm solution for residential houses, shops, offices, businesses, etc. With the new advanced designation, K9 supports 99 defend zones, and up to 999 event logs record for review, Big LCD display, touch keypad, and 10 languages user-friendly menu for easy programming and operation. The K9 GSM Alarm panel can set 9 kinds of zone types which ensure users and assets be protected 7*24 hours. Users can also remote access door or garage by missed call, just dial into the K9, your system will change to Stay arm mode and open the door or garage when you back home. By the thoughtful and unique design functions, such as Schedule Arm/Disarm, Bypass arm, SOS alarm, elderly living care, wireless door access & remote control, sensor’s low battery alert, Arm/Disarm notification SMS, event logs, etc. K9 can do more than your imagination for your safety and smart living whenever you are home or away.
Infilink King Pigeon K9 GSM 3G 4G Alarm System Specs:
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSM Frequency | Quad-band 850/900/1800/1900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Zones | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio Frequency | 433.92MHz for sensors, 315MHz for a wireless switch (*optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired Zones | 2, NC/NO dry contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch Zone | 1, at back side of panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Output | 1 relay, NC/NO dry contacts, 3A/240VAC, 5A/24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Stored Phone No | 9 phone numbers for alarm SMS & call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Remote Control | 9 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Logs | 999 alarm logs, 99 operation logs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Audible Alarm | 95dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMS | KingCenter CMS-01, or Contact ID CMS Supported (GPRS data) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Power Supply | 9~24V DC/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 12V input Max. 270mA, Standby 90mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Card | Support 3V SIM Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | 50 Ω SMA Antenna interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | -20~+60 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity Range | Relative humidity 90% (condensing free) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Battery | 3.7V/900mAH Li-ion rechargeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Material | ABS plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 320 g (0.7 lb) |
Related products
-
Aircom AC-38SPSD Standalone Photoelectric Smoke Detector
1,900৳Add to cart- Adopt unique structural design and advanced photoelectric maze.
- REal time smoke monitoring.
- It has a self-check function and prompt function for Undervoltage battery
- High decibel sound and light alarm remind you of all-around protection.
- Low battery warning mechanism.
- Have strong smoke detectability.
-
King-Pigeon Fire Alarm Break Glass Switch
1,000৳Add to cartKing-Pigeon Glass broken button, also called the emergency push button, it is a series in the electric lock loop, to prevent the entrance guard system of card reader, push-button or controller hardware failure inside personnel dozen don’t open the door. Locked in the room, when faced with the above situation to press the emergency push button and the lock power will be disconnected, the door is opened.
Reviews
There are no reviews yet.